Cache
26
Total calls
11.43 ms
Total time
23
Total reads
0
Total writes
0
Total deletes
19
Total hits
4
Total misses
82.61 %
Hits/reads
Pools
cache.object 20
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
20
Calls
9.07 ms
Time
12
Reads
0
Writes
0
Deletes
10
Hits
2
Misses
83.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.24 ms | getItems() | [ "routing-domains" => true ] |
2 | 0.41 ms | getItems() | [ "system-config-" => true ] |
3 | 0.33 ms | getItems() | [ "context-factory-0192b538f64572b2aacd57ab61244c48-6f6467d339898ac24aa75de24cc6fa6c" => true ] |
4 | 2.19 ms | getItems() | [ "cart_rules" => true ] |
5 | 0.43 ms | getItems() | [ "shopware-app-scripts" => true ] |
6 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
7 | 0.68 ms | commit() | true |
8 | 0.45 ms | getItems() | [ "system-config-0192b538f64572b2aacd57ab61244c48" => true ] |
9 | 0.47 ms | getItems() | [ "shopware-app-scripts" => true ] |
10 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
11 | 0.67 ms | commit() | true |
12 | 0.36 ms | getItems() | [ "navigation-route-123c0b4370fa4641aa321144a2d69728-61bdeab847cb29f0c15940e1f577eb4f" => false ] |
13 | 0.18 ms | getItems() | [ "\x00tags\x00navigation-route-123c0b4370fa4641aa321144a2d69728-61bdeab847cb29f0c15940e1f577eb4f" => false ] |
14 | 0.00 ms | saveDeferred() | [ "navigation-route-123c0b4370fa4641aa321144a2d69728-61bdeab847cb29f0c15940e1f577eb4f" => true ] |
15 | 0.25 ms | commit() | true |
16 | 0.28 ms | getItems() | [ "shopware-app-scripts" => true ] |
17 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
18 | 0.43 ms | commit() | true |
19 | 0.36 ms | getItems() | [ "shopware.languages" => true ] |
20 | 1.31 ms | getItems() | [ "translation.catalog.0192b538f64572b2aacd57ab61244c48.0192b5386914701e82ee8a41b0a8c072" => true ] |
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
2
Calls
1.09 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.00 ms | getItems() | [ "http-cache-798fe33ed38f99549c21986b39d132f2" => false ] |
2 | 0.09 ms | getItems() | [ "\x00tags\x00http-cache-798fe33ed38f99549c21986b39d132f2" => false ] |
cache.tags 4
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
4
Calls
1.28 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.24 ms | getItems() | [ "system-config\x01tags\x01" => true ] |
2 | 0.29 ms | getItems() | [ "base-context-factory-0192b538f64572b2aacd57ab61244c48\x01tags\x01" => true "sales-channel-context\x01tags\x01" => true "context-factory-0192b538f64572b2aacd57ab61244c48\x01tags\x01" => true ] |
3 | 0.50 ms | getItems() | [ "navigation\x01tags\x01" => true "base-navigation\x01tags\x01" => true "navigation-route-0192b538f64572b2aacd57ab61244c48\x01tags\x01" => true ] |
4 | 0.26 ms | getItems() | [ "translation.catalog.0192b5386914701e82ee8a41b0a8c072\x01tags\x01" => true "translation.catalog.0192b538f64572b2aacd57ab61244c48\x01tags\x01" => true ] |
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.pentatrion_vite_fallback |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |