Cache
26
Total calls
25.74 ms
Total time
23
Total reads
0
Total writes
0
Total deletes
19
Total hits
4
Total misses
82.61 %
Hits/reads
Pools
cache.object 20
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
20
Calls
18.07 ms
Time
12
Reads
0
Writes
0
Deletes
10
Hits
2
Misses
83.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.16 ms | getItems() | [ "routing-domains" => true ] |
2 | 0.29 ms | getItems() | [ "system-config-" => true ] |
3 | 0.28 ms | getItems() | [ "context-factory-0192b538f64572b2aacd57ab61244c48-6f6467d339898ac24aa75de24cc6fa6c" => true ] |
4 | 1.71 ms | getItems() | [ "cart_rules" => true ] |
5 | 0.24 ms | getItems() | [ "shopware-app-scripts" => true ] |
6 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
7 | 0.34 ms | commit() | true |
8 | 0.30 ms | getItems() | [ "system-config-0192b538f64572b2aacd57ab61244c48" => true ] |
9 | 0.25 ms | getItems() | [ "shopware-app-scripts" => true ] |
10 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
11 | 0.29 ms | commit() | true |
12 | 11.45 ms | getItems() | [ "navigation-route-67996f09feed4edba6037746f4d04c55-5c4b3f303f91f6a8cfcd0986da2440be" => false ] |
13 | 0.28 ms | getItems() | [ "\x00tags\x00navigation-route-67996f09feed4edba6037746f4d04c55-5c4b3f303f91f6a8cfcd0986da2440be" => false ] |
14 | 0.00 ms | saveDeferred() | [ "navigation-route-67996f09feed4edba6037746f4d04c55-5c4b3f303f91f6a8cfcd0986da2440be" => true ] |
15 | 0.32 ms | commit() | true |
16 | 0.25 ms | getItems() | [ "shopware-app-scripts" => true ] |
17 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
18 | 0.33 ms | commit() | true |
19 | 0.40 ms | getItems() | [ "shopware.languages" => true ] |
20 | 1.17 ms | getItems() | [ "translation.catalog.0192b538f64572b2aacd57ab61244c48.0192b5386914701e82ee8a41b0a8c072" => true ] |
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
2
Calls
6.89 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 6.80 ms | getItems() | [ "http-cache-683791b64732ff0ad8428ebfe3077676" => false ] |
2 | 0.09 ms | getItems() | [ "\x00tags\x00http-cache-683791b64732ff0ad8428ebfe3077676" => false ] |
cache.tags 4
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
4
Calls
0.78 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.10 ms | getItems() | [ "system-config\x01tags\x01" => true ] |
2 | 0.11 ms | getItems() | [ "base-context-factory-0192b538f64572b2aacd57ab61244c48\x01tags\x01" => true "sales-channel-context\x01tags\x01" => true "context-factory-0192b538f64572b2aacd57ab61244c48\x01tags\x01" => true ] |
3 | 0.35 ms | getItems() | [ "navigation\x01tags\x01" => true "base-navigation\x01tags\x01" => true "navigation-route-0192b538f64572b2aacd57ab61244c48\x01tags\x01" => true ] |
4 | 0.22 ms | getItems() | [ "translation.catalog.0192b5386914701e82ee8a41b0a8c072\x01tags\x01" => true "translation.catalog.0192b538f64572b2aacd57ab61244c48\x01tags\x01" => true ] |
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.pentatrion_vite_fallback |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |