Cache
125
Total calls
28.33 ms
Total time
156
Total reads
0
Total writes
0
Total deletes
146
Total hits
10
Total misses
93.59 %
Hits/reads
Pools
cache.object 109
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
109
Calls
24.43 ms
Time
91
Reads
0
Writes
0
Deletes
83
Hits
8
Misses
91.21 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.13 ms | getItems() |
|
2 | 0.24 ms | getItems() |
|
3 | 0.25 ms | getItems() |
|
4 | 1.74 ms | getItems() |
|
5 | 0.17 ms | getItems() |
|
6 | 0.01 ms | saveDeferred() |
|
7 | 0.33 ms | commit() | true |
8 | 0.29 ms | getItems() |
|
9 | 0.25 ms | getItems() |
|
10 | 0.00 ms | saveDeferred() |
|
11 | 0.33 ms | commit() | true |
12 | 0.17 ms | getItems() |
|
13 | 1.06 ms | getItems() |
|
14 | 0.47 ms | getItems() |
|
15 | 0.00 ms | saveDeferred() |
|
16 | 1.04 ms | commit() | true |
17 | 0.31 ms | getItems() |
|
18 | 0.11 ms | getItems() |
|
19 | 0.00 ms | saveDeferred() |
|
20 | 0.22 ms | commit() | true |
21 | 0.21 ms | getItems() |
|
22 | 0.09 ms | getItems() |
|
23 | 0.00 ms | saveDeferred() |
|
24 | 0.38 ms | commit() | true |
25 | 0.00 ms | saveDeferred() |
|
26 | 0.34 ms | commit() | true |
27 | 0.40 ms | getItems() |
|
28 | 0.32 ms | getItems() |
|
29 | 0.16 ms | getItems() |
|
30 | 0.22 ms | getItems() |
|
31 | 0.30 ms | getItems() |
|
32 | 0.00 ms | saveDeferred() |
|
33 | 0.31 ms | commit() | true |
34 | 0.24 ms | getItems() |
|
35 | 0.16 ms | getItems() |
|
36 | 0.00 ms | saveDeferred() |
|
37 | 0.29 ms | commit() | true |
38 | 0.30 ms | getItems() |
|
39 | 0.17 ms | getItems() |
|
40 | 0.31 ms | getItems() |
|
41 | 0.00 ms | saveDeferred() |
|
42 | 0.45 ms | commit() | true |
43 | 0.36 ms | getItems() |
|
44 | 0.28 ms | getItems() |
|
45 | 0.37 ms | getItems() |
|
46 | 0.17 ms | getItems() |
|
47 | 0.10 ms | getItems() |
|
48 | 0.09 ms | getItems() |
|
49 | 0.16 ms | getItems() |
|
50 | 0.18 ms | getItems() |
|
51 | 0.15 ms | getItems() |
|
52 | 0.12 ms | getItems() |
|
53 | 0.10 ms | getItems() |
|
54 | 0.10 ms | getItems() |
|
55 | 0.11 ms | getItems() |
|
56 | 0.75 ms | getItems() |
|
57 | 0.16 ms | getItems() |
|
58 | 0.15 ms | getItems() |
|
59 | 0.10 ms | getItems() |
|
60 | 0.08 ms | getItems() |
|
61 | 0.21 ms | getItems() |
|
62 | 2.44 ms | getItems() |
|
63 | 0.27 ms | getItems() |
|
64 | 0.12 ms | getItems() |
|
65 | 0.11 ms | getItems() |
|
66 | 0.13 ms | getItems() |
|
67 | 0.37 ms | getItems() |
|
68 | 0.30 ms | getItems() |
|
69 | 0.21 ms | getItems() |
|
70 | 0.16 ms | getItems() |
|
71 | 0.11 ms | getItems() |
|
72 | 0.13 ms | getItems() |
|
73 | 0.19 ms | getItems() |
|
74 | 0.12 ms | getItems() |
|
75 | 0.14 ms | getItems() |
|
76 | 0.11 ms | getItems() |
|
77 | 0.10 ms | getItems() |
|
78 | 0.13 ms | getItems() |
|
79 | 0.14 ms | getItems() |
|
80 | 0.13 ms | getItems() |
|
81 | 0.12 ms | getItems() |
|
82 | 0.11 ms | getItems() |
|
83 | 0.07 ms | getItems() |
|
84 | 0.06 ms | getItems() |
|
85 | 0.06 ms | getItems() |
|
86 | 0.11 ms | getItems() |
|
87 | 0.27 ms | getItems() |
|
88 | 0.16 ms | getItems() |
|
89 | 0.13 ms | getItems() |
|
90 | 0.22 ms | getItems() |
|
91 | 0.29 ms | getItems() |
|
92 | 0.12 ms | getItems() |
|
93 | 0.12 ms | getItems() |
|
94 | 0.22 ms | getItems() |
|
95 | 0.11 ms | getItems() |
|
96 | 0.10 ms | getItems() |
|
97 | 0.09 ms | getItems() |
|
98 | 0.08 ms | getItems() |
|
99 | 0.07 ms | getItems() |
|
100 | 0.06 ms | getItems() |
|
101 | 0.13 ms | getItems() |
|
102 | 0.08 ms | getItems() |
|
103 | 0.07 ms | getItems() |
|
104 | 0.15 ms | getItems() |
|
105 | 0.09 ms | getItems() |
|
106 | 0.08 ms | getItems() |
|
107 | 0.07 ms | getItems() |
|
108 | 0.16 ms | getItems() |
|
109 | 0.11 ms | getItems() |
|
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
2
Calls
0.85 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.73 ms | getItems() |
|
2 | 0.12 ms | getItems() |
|
cache.tags 14
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
14
Calls
3.05 ms
Time
63
Reads
0
Writes
0
Deletes
63
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.13 ms | getItems() |
|
2 | 0.11 ms | getItems() |
|
3 | 0.30 ms | getItems() |
|
4 | 0.22 ms | getItems() |
|
5 | 0.35 ms | getItems() |
|
6 | 0.13 ms | getItems() |
|
7 | 0.56 ms | getItems() |
|
8 | 0.09 ms | getItems() |
|
9 | 0.12 ms | getItems() |
|
10 | 0.29 ms | getItems() |
|
11 | 0.21 ms | getItems() |
|
12 | 0.10 ms | getItems() |
|
13 | 0.31 ms | getItems() |
|
14 | 0.12 ms | getItems() |
|
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.pentatrion_vite_fallback |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |